Single Channel Catalog No. | Volume Range (μL) | Increments (μL) | Test Volume (μL) | Inaccuracy () % | Imprecision () % |
AP-2.5 | 0.1 – 2.5μL | 0.01μL | 0.25μL | 12 | 6 |
2.5μL | 2.5 | 1.6 | |||
AP-10 | 0.5-10μL | 0.1μL | 1μL | 2.5 | 1.5 |
10μL | 1 | 0.08 | |||
AP-20 | 2 – 20μL | 0.1μL | 2μL | 3 | 2 |
20μL | 0.09 | 0.4 | |||
AP-50 | 5 -50μL | 0.5μL | 5μL | 2 | 2 |
50 | 0.6 | 0.3 | |||
AP-100 | 10 to 100μL | 0.5μL | 10μL | 3 | 1.5 |
100μL | 0.8 | 0.15 | |||
AP-200 | 20-200μL | 1μL | 20μL | 2 | 0.8 |
200 | 0.6 | 0.15 | |||
AP-1000 | 100-1000μL | 5μL | 100μL | 2 | 0.7 |
1000μL | 0.6 | 0.2 | |||
AP-5000 | 500-5000μL | 50μL | 500μL | 2 | 0.6 |
5000μL | 0.5 | 0.2 | |||
AP-10ML | 500-10000μL | 100μL | 500μL | 3 | 0.6 |
10000μL | 0.6 | 0.2 |
8-Channel Catalog No. | Volume Range (μL) | Increments (μL) | Test Volume (μL) | Inaccuracy () % | Imprecision () % |
AP8-10 | 0.5 to 10μL | 0.1μL | 1μL | 4 | 4 |
10μL | 1.5 | 1.5 | |||
AP8-50 | 0 5 to 50μL | 0.5μL | 5μL | 3 | 2 |
50μL | 1 | 0.7 | |||
AP8-100 | 10 to 100μL | 1μL | 10μL | 1.5 | 1.5 |
100μL | 1 | 0.5 | |||
AP8-200 | 20 to 200μL | 1μL | 20μL | 1.5 | 0.75 |
200μL | 0.7 | 0.25 | |||
AP8-300 | 30 to 300μL | 1μL | 30μL | 1.5 | 0.75 |
300μL | 0.8 | 0.25 |
12-Channel Catalog No. | Volume Range (μL) | Increments (μL) | Test Volume (μL) | Inaccuracy () % | Imprecision () % |
AP12-10 | 0.5 to 10μL | 0.1μL | 1μL | 4 | 4 |
10μL | 1.5 | 1.5 | |||
AP12-50 | 0 5 to 50μL | 0.5μL | 5μL | 3 | 2 |
50μL | 1 | 0.7 | |||
AP12-100 | 10 to 100μL | 1μL | 10μL | 1.5 | 1.5 |
100μL | 1 | 0.5 | |||
AP12-200 | 20 to 200μL | 1μL | 20μL | 1.5 | 0.75 |
200μL | 0.7 | 0.25 | |||
AP12-300 | 30 to 300μL | 1μL | 30μL | 1.5 | 0.75 |
300μL | 0.8 | 0.25 |
Quality pipetting requires consistency, reliability, accuracy, and precision. The Oxford Lab Product Accupet Pro Pipette delivers all of that and does so in a comfortable and convenient package. The external design is focused on usability and comfort. The Accupet Pro body is shaped to fit comfortably in users’ hands and the finger hook is carefully placed to balance the pipette comfortably in the hand. The volume control is handled by turning the plunger, with each volume adjustment having a soft stop to easily scroll through, but also easily stop at the right volume. The plunger and tip ejector both feature a soft and smooth operation – allowing users to comfortably operate the full aspiration/dispense/ejection without concern for where the start or stop is.
Internally, the Oxford Lab Products Accupet Pro Pipette is engineered to maintain accuracy and precision throughout heavy or light usage. The plunger, piston, and pipette body are all made using Thermo-Plasto-Elastomer (TPE) which is specifically chosen due to its heat conducting properties. TPE allows for minimal heat transfer, in this instance from the user’s hands, to prevent any deviation of the internal mechanisms. The heat prevention allows for Accupet Pro pipettes to maintain their internal calibration and thus maintain accuracy and precision. Experience the Ease-of-Use and reliable performance today!
Address: 9401 Waples Street San Diego, CA 92121 Phone: +1 (858)-952-1818 Email: info@oxfordlp.com